Aircooled Porsche 911 Cylinder Head Part Number Cross Reference
911 Cylinder Head Cross Reference
| Year | Type | Casting # | Casting Marking | Part # | Valve Dia. (mm) | Port Dia. (mm) | Combustion Chamber Volume (cc) |
|---|---|---|---|---|---|---|---|
| 1965 | 906 | R901.104.304.05 | k1819b | 901 104 003 05 | 39/35 | 32/32 | 68 |
| 1965–68 | 911 | R901.104.303.04 | k1819b | 901 104 003 06 | 39/35 | 32/32 | 68 |
| 1967–68 | 911L | R901.104.303.01 | k1819e | 901 104 003 08 | 39/35 | 32/32 | 68 |
| 1967–68 | 911L Smog | R901.104.303.1R | k1819e | 901 104 003 08 | 39/35 | 32/32 | 68 |
| 1967–68 | 911S | R901.104.305.02 | k1819c | 901 104 005 02 | 42/38 | 36/35 | 68 |
| 1968–69 | 911T | 901.104.306.2R | k1819d | 901 104 006 01 | 42/38 | 32/32 | 68 |
| 1969 | 911E | 901.104.306.1R | k1819d | 901 104 008 00 | 42/38 | 32/32 | 68 |
| 1969 | 911S | 901.104.308.1R | k1819f | 901 104 009 01 | 45/39 | 35/33 | 68 |
| 1970–71 | 911T Carb | 911.104.306.0R | k1819g | 911 104 006 01 | 46/40 | 32/32 | 72 |
| 1970–73 | 911E | 911.104.306.0R | k1819g | 911 104 007 00 | 46/40 | 32/32 | 72 |
| 1970–71 | 911S | 911.104.307.0R | k1819h | 911 104 008 00 | 46/40 | 36/35 | 72 |
| 1972–73 | 911S | 911.104.307.1R | k1819h | 911 104 008 00 | 46/40 | 36/35 | 72 |
| 1972–73 | 911T Mech | 911.104.302.0R | k1819n | 911 104 004 00 | 46/40 | 30/33 | 72 |
| 1973 | 911T CIS | 911.104.302.0R | k1819n | 911 104 002 00 | 46/40 | 30/33 | 72 |
| 1973–75 | 2.7RS Mech | 911.104.307.1R | k1819h | 911 104 008 00 | 46/40 | 36/35 | 72 |
| 1973 | 2.8 RSR | 911.104.322.0R | k1819q | ????? | 49/41.5 | 43/43 | ? |
| 1974–75 | 911 | 911.104.345.0R | k1819t | 911 104 044 00 | 46/40 | 32/32 | ? |
| 1974 | 911S / Carrera | 911.104.345.0R | K1 | 911 104 046 00 | 46/40 | 35/35 | ? |
| 1975–77 | 911S no air inj. | 911.104.345.0R | K1 | 911 104 046 00 | 46/40 | 35/35 | ? |
| 1975–77 | 911S air inj. | 911.104.342.2R | k1819w | 911 104 046 02 | 46/40 | 35/35 | ? |
| 1976–77 | 3.0 Carrera no air injection | 930.104.329.2R | k1926d | 930 104 029 02 | 49/41.5 | 39/35 | 90 |
| 1975–77 | Turbo | 930.104.341.2R | k1926i | 930 104 043 02 | 49/41.5 | 32/36 | 90 |
| 1978–79 | SC | 930.104.329.2R | k1926d | 930 104 029 08 | 49/41.5 | 39/35 | 90 |
| 1980–83 | SC Euro | 930.104.326.3R | k1926c | 930 104 028 05 | 49/41.5 | 34/35 | 90 |
| 1978–87 | 3.3 Turbo | 930.104.341.3R | k1926y | 930 104 043 09 | 49/41.5 | 32/34 | 90 |
| 1984–89 | 3.2 Carrera | 930.104.325.4R | k1926r | 930 104 023 02 | 49/41.5 | 40/38 | 90 |
Information is based on historical Porsche parts catalogs; confirm with your Porsche parts specialist.