Porsche Engine Oil Capacities and Specifications
Porsche Engine Oil Guide
This guide provides information on engine oil capacities, specifications, and level measurement procedures for gasoline-powered Porsche vehicles. It is designed for Porsche owners and technicians to ensure proper engine maintenance.
1. Oil Capacities and Specifications
The following tables list oil capacities and specifications for gasoline-powered Porsche models during oil changes with filter replacement. Always verify with the owner’s manual for accuracy.
1.1 Macan
| Model | Description | Engine Code | Model Year(s) | Engine Size | Oil Specification | Oil Capacity (Qt) | Oil Capacity (L) |
|---|---|---|---|---|---|---|---|
| 95B | Base | CYNB | 2015-2018 | 3.0 V6 | C30 | 5 | 4.7 |
| 95B | S | CTMA | 2014-2018 | 3.0 V6 | A40 | 8.5 | 8 |
| 95B | Turbo | CTLA | 2014-2018 | 3.6 V6 | A40 | 8.5 | 8 |
| 95B | GTS | DCNA | 2017-2018 | 3.0 V6 | A40 | 8.5 | 8 |
| 95B | Base | DLH | 2019+ | 2.0 L4 | C20 | 5.5 | 5.2 |
| 95B | S | DLZ | 2019+ | 3.0 V6 | C20 | 7.9 | 7.5 |
| 95B | Turbo | DGR | 2020 | 2.9 V6 | C30 | 7.9 | 7.5 |
1.2 Cayenne
| Model | Description | Engine Code | Model Year(s) | Engine Size | Oil Specification | Oil Capacity (Qt) | Oil Capacity (L) |
|---|---|---|---|---|---|---|---|
| 92A | Tiptronic | M5502 | 2011-2014 | 3.6 V6 | C30 | 7.3 | 6.9 |
| 92A | S / GTS | M4802 | 2011-2014 | 4.8 V8 | A40 | 10 | 9.5 |
| 92A | Turbo | M4852 | 2011-2014 | 4.8 V8 | A40 | 10 | 9.5 |
| 92A | Base | CEYA | 2016-2018 | 3.6 V6 | C30 | 7.2 | 6.8 |
| 92A | S | CJRA | 2015-2018 | 3.6 V6 | A40 | 9 | 8.5 |
| 92A | Turbo | CFFB | 2015-2018 | 4.8 V8 | A40 | 10 | 9.5 |
| 92A | GTS | CXZA | 2016-2018 | 3.6 V6 | A40 | 9 | 8.5 |
| 92A | Turbo S | CYXA | 2016-2018 | 4.8 V8 | A40 | 10 | 9.5 |
| 9YA | Base | DCBE | 2019-2020 | 3.0 V6 | C20 | 8 | 7.6 |
| 9YA | S | DCA | 2019-2020 | 2.9 V6 | C30 | 8 | 7.6 |
| 9YA | Turbo | DCU | 2019-2020 | 4.0 V8 | C40 | 10 | 9.5 |
| 9YB | Base | DCBE | 2020 | 3.0 V6 | C20 | 8 | 7.6 |
| 9YB | S | DCA | 2020 | 2.9 V6 | C30 | 8 | 7.6 |
| 9YB | Turbo | DCU | 2020 | 4.0 V8 | C40 | 10 | 9.5 |
| 970 | Base / 4 | M500 | 2011-2013 | 3.6 V6 | A40 | 9 | 6.0 |
| 970 | Base / 4 | CWAA | 2014-2016 | 3.6 V6 | A40 | 9 | 6.0 |
| 970 | S / 4S | M520 | 2010-2013 | 4.8 V8 | A40 | 9.5 | 9 |
| 970 | S / 4S | CWDA | 2014-2016 | 3.6 V6 | A40 | 9 | 6.0 |
| 970 | GTS | M540 | 2013 | 4.8 V8 | A40 | 9.5 | 9 |
| 970 | GTS | CXPA | 2014-2016 | 4.8 V8 | A40 | 9.5 | 9 |
| 970 | Turbo / S | M570 | 2010-2013 | 4.8 V8 | A40 | 9.5 | 9 |
| 970 | Turbo | CWBA | 2014-2016 | 4.8 V8 | A40 | 9.5 | 9 |
| 970 | Turbo S | CWCA | 2014-2016 | 4.8 V8 | A40 | 9.5 | 9 |
| 971 | Base / 4 | CXTA | 2017-2020 | 3.0 V6 | C20 | 7.6 | 7.2 |
| 971 | 4S | CSZA | 2017-2020 | 2.9 V6 | C30 | 7.6 | 7.2 |
| 971 | Turbo | CVDA | 2017-2020 | 4.0 V8 | C40 | 10 | 9.5 |
| 971 | GTS | CVD | 2019+ | 4.0 V8 | C40 | 10 | 9.5 |
1.3 911
| Model | Description | Engine Code | Model Year(s) | Engine Size | Oil Specification | Oil Capacity (Qt) | Oil Capacity (L) |
|---|---|---|---|---|---|---|---|
| 991.1 | Carrera / 4 | MA104 | 2012-2016 | 3.4 L6 | A40 | 7.9 | 7.5 |
| 991.1 | Carrera S/4S/GTS | MA103 | 2013-2016 | 3.8 L6 | A40 | 7.9 | 7.5 |
| 991.1 | Turbo/Turbo S | MA171 | 2014-2016 | 3.8 L6 | A40 | 7.9 | 7.5 |
| 991.1 | GT3 | MA175 | 2014-2016 | 3.8 L6 | A40 | 7.9 | 7.5 |
| 991.1 | GT3 RS | MA176 | 2015-2016 | 4.0 L6 | A40 | 7.9 | 7.5 |
| 991.1 | R | MA176 | 2016 | 4.0 L6 | A40 | 7.9 | 7.5 |
| 991.2 | Carrera / 4 | DCKA | 2017-2019 | 3.0 L6 | A40 | 8.5 | 8 |
| 991.2 | Carrera S/4S/GTS | DCHA | 2017-2019 | 3.0 L6 | A40 | 8.5 | 8 |
| 991.2 | Turbo/Turbo S | DABA | 2017-2019 | 3.8 L6 | A40 | 7.9 | 7.5 |
| 991.2 | GT3 | DGGA | 2018-2019 | 4.0 L6 | A40 | 6.8 | 6.4 |
| 991.2 | GT3 RS | DGGB | 2019 | 4.0 L6 | A40 | 6.8 | 6.4 |
| 991.2 | GT2 RS | DHNA | 2018-2019 | 3.8 L6 | A40 | 7.9 | 7.5 |
| 992 | Carrera / 4 | DKC | 2020 | 3.0 L6 | C40 | 8.5 | 8 |
| 992 | Carrera S/4S | DKK | 2020 | 3.0 L6 | C40 | 8.5 | 8 |
1.4 718
| Model | Description | Engine Code | Model Year(s) | Engine Size | Oil Specification | Oil Capacity (Qt) | Oil Capacity (L) |
|---|---|---|---|---|---|---|---|
| 981 | Base | MA122 | 2014-2016 | 2.7 L6 | A40 | 7.9 | 7.5 |
| 981 | S/GTS | MA123 | 2014-2016 | 3.4 L6 | A40 | 7.9 | 7.5 |
| 982 | Base | DDPB | 2017-2018 | 2.0 L4 | A40 | 6 | 5.7 |
| 982 | Base | DDPB | 2019+ | 2.0 L4 | C40 | 6 | 5.7 |
| 982 | S | DDNC | 2017-2018 | 2.5 L4 | A40 | 6 | 5.7 |
| 982 | S | DDNC | 2019+ | 2.5 L4 | C40 | 6 | 5.7 |
| 982 | GTS | DJUA | 2018 | 2.5 L4 | A40 | 6 | 5.7 |
| 982 | GTS | DJUA | 2019+ | 2.5 L4 | C40 | 6 | 5.7 |
| 982 | GT4 | DKD | 2020 | 4.0 L6 | C40 | 8.5 | 8 |
| 982 | Spyder | DKD | 2020 | 4.0 L6 | C40 | 8.5 | 8 |
2. Oil Level Measurement
Accurate oil level measurement is critical to prevent engine damage from overfilling or low oil levels. Porsche vehicles use dry-sump lubrication systems with ultrasonic sensors to measure oil levels. Below are model-specific procedures for checking oil levels, including dynamic (while driving) and static (stationary) methods, and warnings about overfilling risks.
2.1 General Warnings
- Overfilling Risks: Adding oil beyond the maximum level can damage the catalytic converter or engine. For most models, exceeding the maximum by more than 1 quart (0.95 liters) may cause sensor errors, displaying incorrect levels. For 911 (991/981), overfilling by more than 3 quarts (2.8 liters) has similar effects.
- Fill When Engine is Off: Always add oil with the engine stopped to avoid inaccurate readings.
- Verify Low Levels: If the vehicle display shows low oil, drain and measure the oil volume if readings are unclear.
2.2 Panamera
Dynamic Measurement (While Driving):
- Conditions:
- Oil temperature >122°F (50°C).
- Vehicle speed >1.2 mph (2 km/h).
- Engine speed 1,000–3,000 rpm.
- Longitudinal/lateral acceleration <2 m/s².
- Procedure:
- Drive under normal conditions for at least 62 miles (100 km).
- Oil level is averaged and displayed as bars in the vehicle display.
- High-rpm or high-acceleration driving may pause measurements for 15–20 seconds.
- Note: Opening the hood resets measurements, requiring a 6-mile (10 km) drive to display a new level. For models up to 2013 and GTS from 2014, dynamic measurement is only available while driving.
2.3 Cayenne and Macan
Dynamic Measurement (While Driving):
- Conditions:
- Oil temperature >158°F (70°C).
- Vehicle speed >1.2 mph (2 km/h).
- Engine speed 1,000–3,500 rpm.
- Longitudinal/lateral acceleration <1 m/s².
- Procedure:
- Drive for at least 31 miles (50 km; 62 miles for Cayenne V6).
- Oil level is averaged and displayed in the vehicle display.
- High-rpm or high-acceleration pauses measurements for 10 seconds.
Static Measurement (Stationary):
- Conditions:
- Oil temperature >167°F (75°C).
- Vehicle speed 0 mph.
- Vehicle on level surface.
- Procedure:
- Open and close the hood to reset the oil level.
- Turn off ignition, then turn it on.
- Wait 5 minutes, then check the vehicle display.
- Note: Static measurements may deviate slightly from dynamic ones. Opening the hood resets prior measurements.
2.4 911 (991/981)
Dynamic Measurement (While Driving):
- Conditions:
- Oil temperature 176–248°F (80–120°C).
- Engine speed idle to 2,500 rpm.
- Longitudinal/lateral acceleration <1 m/s² or inclination <5.7°.
- Procedure:
- Drive 3–16 miles (5–25 km), longer if driving dynamically.
- Oil level is averaged and displayed in the vehicle display.
- High-rpm or acceleration pauses measurements for 60 seconds.
Static Measurement (Stationary):
- Conditions:
- Oil temperature >176°F (80°C).
- Vehicle speed 0 mph, level surface, inclination <5.7°.
- Procedure:
- Turn off engine and wait 1 minute.
- Turn on ignition and check the vehicle display after 2.5 seconds.
- Note: Opening the rear lid for >45 seconds resets measurements, requiring new dynamic or static conditions. Static readings may deviate by 1–2 bars.
Warnings:
- Yellow overfilling warning at ~0.26 quarts (0.25 liters) above maximum.
- Yellow MIN warning at 0–0.11 quarts (0–0.1 liters) below minimum.
- Red low oil warning at ~0.13 quarts (0.12 liters) below minimum.
2.5 911 GT3
Dynamic Measurement (At Idle):
- Conditions:
- Vehicle stationary, rear lid closed.
- Engine running at <1,000 rpm.
- Oil temperature 176–230°F (80–110°C).
- Longitudinal/lateral acceleration <0.5 m/s² or inclination <3°.
- Procedure:
- Maintain conditions for >2 minutes.
- Oil level is averaged and displayed in the vehicle display.
- High-rpm or acceleration pauses measurements for 40 seconds.
- Note: Opening the rear lid for >15 seconds resets measurements, displaying “Oil level information unavailable” until conditions are met. Measurements are only valid at operating temperature.
Warnings:
- Yellow overfilling warning at ~0.026 quarts (0.025 liters) above maximum.
- Yellow MIN warning at 0–0.026 quarts (0–0.025 liters) below minimum.
- Red low oil warning at ~0.053 quarts (0.05 liters) below minimum.
3. Additional Information
- Accuracy: This guide provides general advice. Refer to the owner’s manual for model-specific details.
- Support: Contact a Porsche service center for assistance.
- Maintenance: Regular oil checks and adherence to specifications ensure engine longevity.